Public endpoints
Due to the distributed nature of Vega, most of the APIs are served from a data node, and a few from a core node. This means there is no single API server, and users will need to choose a node to connect to.
This differs from centralised services, as you can't connect to an API server run by a single company, nor does it require a specific access token. When you want to perform an action on the network you'll need to sign the message containing the transaction details with a wallet app or a signer library.
Validators, community members, and other service providers may operate public data nodes. These may have usage restrictions, rate limits, limited data retention, or other restrictions or terms. Check with the individual operator if you have specific needs.
Below, find a list of all the known public servers available for this network, and use them to connect to the API endpoints.
Data nodes: Find out what a data node is, and if setting one up for yourself is right for you.
Node API endpoints: Mainnet
- REST
- gRPC
- GraphQL
Address | Connectivity | SSL |
---|---|---|
https://darling.network | ⭐ | 🔐 |
https://graphqlvega.gpvalidator.com | ⭐ | 🔐 |
https://vega-data.bharvest.io | ⭐ | 🔐 |
https://vega-data.nodes.guru:3008 | ⭐ | 🔐 |
https://vega-mainnet.anyvalid.com | ⭐ | 🔐 |
https://vega.aurora-edge.com | ⭐ | 🔐 |
https://datanode.vega.pathrocknetwork.org | 🔐 | |
https://rest.velvet.tm.p2p.org | 🔒 | |
https://vega-mainnet-data.commodum.io | 🔐 | |
https://vega-rest.mainnet.lovali.xyz | 🔒 | |
https://vega.mainnet.stakingcabin.com:3008 | 🔐 |
Address | Connectivity |
---|---|
darling.network:3007 | ⭐ |
vega-data.bharvest.io:3007 | ⭐ |
vega-data.nodes.guru:3007 | ⭐ |
vega-mainnet.anyvalid.com:3007 | ⭐ |
datanode.vega.pathrocknetwork.org:3007 | |
grpcvega.gpvalidator.com:3007 | |
tls://grpc.velvet.tm.p2p.org:443 | |
tls://vega-grpc.aurora-edge.com:443 | |
tls://vega-mainnet-data-grpc.commodum.io:443 | |
vega-grpc.mainnet.lovali.xyz:3007 | |
vega.mainnet.stakingcabin.com:3007 |
Address | Connectivity | SSL |
---|---|---|
https://darling.network/graphql | ⭐ | 🔐 |
https://gql.velvet.tm.p2p.org/graphql | ⭐ | 🔐 |
https://graphqlvega.gpvalidator.com/graphql | ⭐ | 🔐 |
https://vega-data.bharvest.io/graphql | ⭐ | 🔐 |
https://vega-data.nodes.guru:3008/graphql | ⭐ | 🔐 |
https://vega-mainnet.anyvalid.com/graphql | ⭐ | 🔐 |
https://vega-query.mainnet.lovali.xyz/graphql | ⭐ | 🔐 |
https://vega.aurora-edge.com/graphql | ⭐ | 🔐 |
https://datanode.vega.pathrocknetwork.org/graphql | 🔐 | |
https://vega-mainnet-data.commodum.io/graphql | 🔐 | |
https://vega.mainnet.stakingcabin.com:3008/query | 🔐 |
Source: github.com/vegaprotocol/networks
Last refreshed: Tue 16 Jan 2024 14:36:23 UTC